We use cookies to track usage and preferences.I understandPrivacy Policy
Do you want to go straight to a particular resource? Use the Jump Tool and follow 2 steps:
This can usually be found in the top hero section of overview, delegations visualize, session visualize, event visualize, commentary collection, commentary item, resource collection, and resource item pages.
Enter the shortcut code for the page that you wish to search for.
No additional information is available.
Collection associations (0)
None
Already have an account? Login here
Don't have an account? Register here
Forgot your password? Click here to reset it
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
204 | 901824 | Motion for the Yeas and Nays on Sherman's Amendment | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
19138 | 887733 | Motion to Resolve the House Into Committee of the Whole House | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
25693 | 888955 | Motion to Limit Debate on S. 108 to One Hour | 174 Votes by a person or delegation | For: 57, Against: 64, Abstaining: 0, Uncertain: 53 | REJECT_PROPOSAL |
27474 | 896768 | Message to the Senate on the Concurrence of the House in S. 351 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
31621 | 871096 | Motion to Refer the Resolution to the Committee on Military Affairs with Power to Report at Any Time | Decision of the Chair / Other vote type. | REJECT_PROPOSAL | REJECT_PROPOSAL |
64458 | 901671 | Motion to Appeal from the Decision of the Chair | Decision of the Chair / Other vote type. | DROP_PROPOSAL | DROP_PROPOSAL |
146882 | 896471 | Motion to Resolve the House into Committee of the Whole House | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
147383 | 902109 | Resolution to Refer All Existing Disturbing Questions to a Convention of Delegates from the Various States | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | POSTPONE_DEBATE |
188837 | 871089 | Motion to Debate the Resolution | Decision of the Chair / Other vote type. | ADOPT_PROPOSAL | ADOPT_PROPOSAL |
189361 | 871087 | Motion for Tellers | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
827948 | 827946 | Majority Report of the Committee of Thirty-Three | Decision of the Chair / Other vote type. | REPORT_PROPOSAL | REPORT_PROPOSAL |
827949 | 827947 | H. Res. 80 | Decision of the Chair / Other vote type. | REPORT_PROPOSAL | REPORT_PROPOSAL |
842767 | 842763 | H. Res. 64 | Decision of the Chair / Other vote type. | REPORT_PROPOSAL | REPORT_PROPOSAL |
842768 | 842764 | H. R. 1008 | Decision of the Chair / Other vote type. | REPORT_PROPOSAL | REPORT_PROPOSAL |
842769 | 842765 | H. R. 1009 | Decision of the Chair / Other vote type. | REPORT_PROPOSAL | REPORT_PROPOSAL |
842770 | 842766 | H. R. 1110 | Decision of the Chair / Other vote type. | REPORT_PROPOSAL | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
8611 | 871138 | Motion to Adjourn | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
9442 | 900308 | Reading of the Journal of Last Session | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
14452 | 871121 | Reading of the Journal of Last Session | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
15598 | 899318 | Prayer | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
16734 | 871199 | Motion to Resume Consideration of S. 108 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
19505 | 900268 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
21448 | 900562 | Motion to Adjourn | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
22102 | 900236 | Motion to Adjourn | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
25219 | 900659 | Motion to Instruct the Committee of Five to Report as the Special Order Tomorrow at One O'clock | 55 Votes by a person or delegation | For: 26, Against: 21, Abstaining: 0, Uncertain: 8 | ADOPT_PROPOSAL |
26554 | 871194 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
818817 | 818816 | Committee Report on the Expulsion of Jesse D. Bright | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
818818 | 818814 | Resolution Expelling Jesse D. Bright from His Seat in the Senate | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
819279 | 819278 | Resolution on Benjamin Stark | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
870855 | 870854 | Motion to Report S. 108 as Amended | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
896719 | 896718 | Motion to Report S. 351 as Amended by the Committee | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
10046 | 900745 | Motion for Unanimous Consent to Suspend Reading the Journal | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
196636 | 900793 | Motion for the Yeas and Nays on Motion to Adjourn | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
218542 | 900767 | Motion to Adjourn | Decision of the Chair / Other vote type. | DROP_PROPOSAL | DROP_PROPOSAL |
312525 | 900791 | Motion to Adjourn | 55 Votes by a person or delegation | For: 23, Against: 22, Abstaining: 0, Uncertain: 10 | ADOPT_PROPOSAL |
327445 | 900798 | Motion to Suspend the Execution of the Order | Decision of the Chair / Other vote type. | DROP_PROPOSAL | DROP_PROPOSAL |
376628 | 900765 | Motion to Yield | Decision of the Chair / Other vote type. | ADOPT_PROPOSAL | ADOPT_PROPOSAL |
389514 | 900741 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
392623 | 900812 | Motion to Proceed to Consideration of Executive Business | Decision of the Chair / Other vote type. | DROP_PROPOSAL | DROP_PROPOSAL |
407226 | 900759 | Motion to Yield | Decision of the Chair / Other vote type. | ADOPT_PROPOSAL | ADOPT_PROPOSAL |
436052 | 900823 | Order to Clear the Galleries | Decision of the Chair / Other vote type. | ADOPT_PROPOSAL | ADOPT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
813635 | 813634 | Resolution on Andrew J. Clements | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
815894 | 815893 | Resolution on Charles Upton | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
817738 | 817737 | Resolution on Joseph Segar | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
No data available in table |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
816031 | 816030 | Motion to Resolve the House Into Committee of the Whole | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
816034 | 816033 | Motion to Set Aside Bills on the Calendar to Take Up S. 108 | Decision of the Chair / Other vote type. | REJECT_PROPOSAL | REJECT_PROPOSAL |
816037 | 816036 | Motion to Lay Aside S. 108 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REJECT_PROPOSAL |
816043 | 816042 | Motion for the Committee to Rise | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
816527 | 816516 | Motion to Resolve the House Into Committee of the Whole | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
816538 | 816537 | Motion for the Committee to Rise to Close Debate | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
816553 | 816552 | Point of Order: Amendment Not Germane to the Section | Decision of the Chair / Other vote type. | REJECT_PROPOSAL | REJECT_PROPOSAL |
816579 | 816578 | Motion for the Committee to Rise to Close Debate | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
816599 | 816598 | Motion for Tellers on Mr. Train's Amendment | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
816604 | 816603 | Motion for the Committee to Rise to Close Debate | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
896960 | 896959 | H. R. 374: Committee Amendment to the Title | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
896961 | 896958 | H. R. 374 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
896966 | 892992 | H. R. 374: Committee Amendment to the Title | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
896967 | 896965 | H. R. 374 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
897006 | 897005 | H. R. 374: Committee Amendment | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
897007 | 897004 | H. R. 374 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
6392 | 898647 | Joint Resolution Proposing Amendments to the Constitution: Douglas Compromise: Section Four Article Thirteen | 13 Votes by a person or delegation | For: 7, Against: 5, Abstaining: 0, Uncertain: 1 | REJECT_PROPOSAL |
13590 | 888975 | Resolution on Jury Trials for Accused Fugitive Slaves | 13 Votes by a person or delegation | For: 3, Against: 9, Abstaining: 0, Uncertain: 1 | REJECT_PROPOSAL |
21592 | 897178 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
24972 | 898786 | Joint Resolution Proposing Amendments to the Constitution: Douglas Compromise: Section Seven Article Fourteen | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REJECT_PROPOSAL |
27183 | 888979 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
35504 | 898806 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
38902 | 897167 | Resolution on the Prosecution and Punishment of Armed Rebellion: Mr. Douglas Division | 13 Votes by a person or delegation | For: 6, Against: 6, Abstaining: 0, Uncertain: 1 | REJECT_PROPOSAL |
47686 | 896501 | Joint Resolution Proposing Legislative Remedies: Crittenden Compromise First Resolution | 13 Votes by a person or delegation | For: 8, Against: 3, Abstaining: 0, Uncertain: 2 | REJECT_PROPOSAL |
54703 | 896702 | Resolution Recommending Certain Propositions on the Slave Question Be Secured in the Constitution: First Resolution | 13 Votes by a person or delegation | For: 7, Against: 5, Abstaining: 0, Uncertain: 1 | ADOPT_PROPOSAL |
119911 | 896680 | Joint Resolution Proposing Amendments to the Constitution: Seward Compromise First Article | 13 Votes by a person or delegation | For: 11, Against: 2, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
294328 | 900664 | The President's Annual Message | Decision of the Chair / Other vote type. | REPORT_PROPOSAL | REPORT_PROPOSAL |
472590 | 896660 | Message on the Approval of S. 108 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
561849 | 900340 | Message from the President: Peace and Resolutions from Kentucky | Decision of the Chair / Other vote type. | REPORT_PROPOSAL | REPORT_PROPOSAL |
562997 | 901992 | Message from the President: Appeal to Congress on the Civil War | Decision of the Chair / Other vote type. | REPORT_PROPOSAL | REPORT_PROPOSAL |
890686 | 900035 | Message from the President: Peace Convention and Virginia Resolutions | Decision of the Chair / Other vote type. | REPORT_PROPOSAL | REPORT_PROPOSAL |
896672 | 896670 | S. 108 | Decision of the Chair / Other vote type. | ADOPT_PROPOSAL | ADOPT_PROPOSAL |
896789 | 896787 | S. 351 | Decision of the Chair / Other vote type. | ADOPT_PROPOSAL | ADOPT_PROPOSAL |
896790 | 896788 | Message on the Approval of S. 351 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
897058 | 897056 | H. R. 374 | Decision of the Chair / Other vote type. | ADOPT_PROPOSAL | ADOPT_PROPOSAL |
897059 | 897057 | Message on the Approval of H. R. 374 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
227659 | 896622 | Message to the House on the Enrollment of S. 108 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
330420 | 896782 | Message on the Presentation of S. 351 to the President of the United States | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
350970 | 897041 | Message to the House on the Enrollment of H. R. 374 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
584140 | 896772 | Message to the House on the Enrollment of S. 351 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
639393 | 896654 | Message on the Presentation of S. 108 to the President of the United States | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
642609 | 897051 | Message on the Presentation of H. R. 374 to the President of the United States | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
896623 | 896620 | S. 108 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
896773 | 896771 | S. 351 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
897042 | 897040 | H. R. 374 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
No data available in table |