No Approved Documents to display.
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
S. Res. 1 (None) | No decision | Thursday, 14 December 1865 | - | |
S. 61 (None) | No decision | Saturday, 06 January 1866 | - | |
S. Res. 10 (None) | No decision | Saturday, 06 January 1866 | - | |
S. 61 (None) | No decision | Wednesday, 14 March 1866 | - | |
Credentials of John P. Stockton (None) | No decision | Thursday, 11 January 1866 | - | |
Protest of Members of the New Jersey Legislature against Mr. Stockton’s Right to a Seat in the Senate (None) | No decision | Thursday, 11 January 1866 | - | |
H. Res. 9 (None) |
|
Wednesday, 24 January 1866 | Wednesday, 24 January 1866 | |
S. Res. 9 (None) | No decision | Wednesday, 31 January 1866 | - | |
H. R. 956 (None) | No decision | Saturday, 12 January 1867 | - |
No Approved Documents to display.
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
S. 61 (None) |
|
Friday, 09 February 1866 | Friday, 09 February 1866 |
No Approved Documents to display.
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
Memorial on Indiana Contested Election: W. D. Washburne (None) | No decision | Monday, 11 December 1865 | - | |
Memorial on New York Contested Election: William E. Dodge (None) | No decision | Monday, 11 December 1865 | - | |
Memorial on Michigan Contested Election: Augustus C. Baldwin (None) | No decision | Monday, 11 December 1865 | - | |
Memorial of Hon. Charles Follett (None) | No decision | Thursday, 11 January 1866 | - |
No Approved Documents to display.
No Draft Documents to display.
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
Article C (None) |
|
Thursday, 25 January 1866 | Friday, 26 January 1866 |
No Approved Documents to display.
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
Mr. Stevens' Constitutional Amendment (None) | No decision | Saturday, 13 January 1866 | - | |
Mr. Bingham's Constitutional Amendment (None) | No decision | Saturday, 13 January 1866 | - | |
Mr. Stevens' Second Constitutional Amendment (None) | No decision | Saturday, 13 January 1866 | - | |
H. Res. 31 (None) | No decision | Saturday, 13 January 1866 | - | |
Resolution to Amend the Constitution to Make Representation Conditional on Black Civil Rights (None) | No decision | Tuesday, 16 January 1866 | - |
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
Report Recommending Propositions for Constitutional Amendment |
|
Friday, 19 January 1866 | Friday, 19 January 1866 |
No Approved Documents to display.
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
H. Res. 51 (None) | No decision | Monday, 05 February 1866 | - | |
H. Res. 127 (None) | No decision | Wednesday, 23 May 1866 | - | |
Report of the Joint Committee on Reconstruction on on H. Res. 127 [S. Res. 78], H. R. 543 [S. 292], and H. R. 544 [S. 293] (None) | No decision | Friday, 08 June 1866 | - | |
S. 9 (None) | No decision | Wednesday, 13 December 1865 | - | |
H. R. 1143 (None) | No decision | Friday, 15 February 1867 | - | |
S. 61 (None) | No decision | Friday, 12 January 1866 | - | |
S. 1 (None) | No decision | Wednesday, 10 January 1866 | - | |
S. 1 (None) | No decision | Monday, 15 January 1866 | - |
No Referred Documents to display.
No Approved Documents to display.
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
Credentials of B. Johnson Barbour (None) | No decision | Monday, 15 January 1866 | - | |
Credentials of James Farrow (None) | No decision | Monday, 15 January 1866 | - | |
Credentials of John D. Kennedy (None) | No decision | Monday, 15 January 1866 | - |
No Referred Documents to display.
No Approved Documents to display.
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
Credentials of G. H. Kyle (None) | No decision | Monday, 15 January 1866 | - | |
Credentials of James M. Johnson (None) | No decision | Monday, 15 January 1866 | - | |
Credentials of William Byers (None) | No decision | Tuesday, 16 January 1866 | - | |
Memorial on the Members-Elect from Arkansas (None) | No decision | Tuesday, 16 January 1866 | - | |
Credentials of Six Members-Elect from Alabama (None) | No decision | Friday, 09 February 1866 | - |
No Referred Documents to display.
No Approved Documents to display.
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
Certificate of Election of H. C. Warmoth (None) | No decision | Monday, 15 January 1866 | - |
No Referred Documents to display.
No Approved Documents to display.
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
S. 1 (None) | No decision | Thursday, 07 December 1865 | - | |
S. 1 (None) | No decision | Thursday, 11 January 1866 | - |
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
H. R. 1 (None) |
|
Saturday, 20 January 1866 | Tuesday, 20 February 1866 |
No Approved Documents to display.
No Draft Documents to display.
No Approved Documents to display.
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
H. Res. 127 (None) | No decision | Friday, 15 June 1866 | - |
Type | Document Name | Status | Introduced | Decision |
---|---|---|---|---|
President's Annual Message (1866) (None) | No decision | Monday, 10 December 1866 | - | |
President's Annual Message (1865) (None) | No decision | Wednesday, 06 December 1865 | - | |
Mr. Broomall's Resolutions on Governments of Rebellious States | No decision | Saturday, 17 February 1866 | - | |
Mr. Lawrence's Resolutions on Governments of Rebellious States | No decision | Saturday, 17 February 1866 | - | |
Mr. Spalding's Propositions on Amending the Constitution | No decision | Friday, 05 January 1866 | - | |
H. R. 623 (None) | No decision | Wednesday, 20 June 1866 | - |
No Referred Documents to display.